START TIMES FOR EACH WAVE
Instead of one big start with all 47,000 people taking off at once, we divide everyone into about 95 waves. Waves start with the fastest runners, then go to slower runners, then joggers, then walkers.
YOUR BIB IS YOUR WAVE START TIME
Be sure to give yourself enough time to park and get to the Start Line.
The Wheelchair Pro Race starts off every BOLDERBoulder at 6:45am followed by the “A Wave” at 6:50am. Come early to watch them fly through the course at an unbelievably fast pace.
The International Invitational Pro Race starts at 11:15am (women) and 11:26am (men), and will finish inside the stadium between 11:45 and 11:55am. Join us at Folsom Field to cheer them down the home stretch! Start area is Folsom and Taft.
Stay for the grand finale, the Memorial Day Tribute, which starts at high noon!
Individual Wave Start times and the entire Race Day Schedule are below.
Wave Start Times
Wave Start Times
You’ve been assigned to a wave which corresponds to the bib number in your packet. Waves are signified by the letters A through WF, and can be found on the front of your bib number. Wave category descriptions are detailed on the right of this page.
PRELIMINARY START TIMES – this will be finalized the week of the race.
WAVE | TIME |
A | 6:50:00 |
AA | 6:51:10 |
AB | 6:52:30 |
B | 6:53:40 |
BA | 6:54:50 |
BB | 6:56:00 |
C | 6:57:10 |
CA | 6:58:20 |
CB | 6:59:30 |
CC | 7:00:40 |
D | 7:01:50 |
DA | 7:03:00 |
DB | 7:04:10 |
DC | 7:05:20 |
DD | 7:06:30 |
E | 7:07:40 |
EA | 7:08:50 |
EB | 7:10:00 |
EC | 7:11:10 |
ED | 7:12:20 |
EE | 7:13:30 |
EF | 7:14:40 |
EG | 7:15:50 |
EH | 7:17:00 |
EJ | 7:18:10 |
EK | 7:19:20 |
EL | 7:20:40 |
F | 7:21:50 |
FA | 7:21:50 |
FB | 7:23:10 |
FC | 7:23:10 |
FG | 7:24:40 |
FH | 7:24:40 |
FJ | 7:26:20 |
FL | 7:26:20 |
FM | 7:27:40 |
G | 7:27:40 |
GA | 7:29:00 |
GB | 7:29:00 |
GC | 7:30:00 |
GD | 7:31:40 |
GE | 7:33:30 |
GF | 7:35:10 |
GG | 7:37:00 |
GH | 7:38:50 |
GJ | 7:40:40 |
J | 7:42:30 |
JA | 7:44:20 |
JB | 7:46:20 |
JC | 7:48:10 |
JD | 7:50:10 |
JE | 7:52:10 |
JF | 7:54:30 |
JG | 7:56:40 |
JH | 7:58:50 |
JM | 8:01:10 |
JN | 8:03:30 |
KB | 8:05:30 |
LC | 8:08:00 |
M | 8:09:20 |
MA | 8:11:00 |
MB | 8:12:40 |
MC | 8:14:20 |
MD | 8:16:10 |
ME | 8:18:10 |
MF | 8:19:40 |
MG | 8:21:30 |
MH | 8:23:30 |
MJ | 8:25:40 |
MK | 8:27:20 |
MM | 8:29:00 |
NA | 8:30:50 |
NC | 8:31:50 |
ND | 8:33:50 |
NE | 8:36:00 |
NF | 8:38:00 |
NG | 8:40:10 |
NH | 8:42:00 |
NJ | 8:44:00 |
NK | 8:45:50 |
NL | 8:47:40 |
NM | 8:49:20 |
NN | 8:50:50 |
P | 8:52:30 |
PA | 8:54:00 |
PB | 8:55:40 |
PC | 8:57:10 |
PD | 8:58:30 |
PE | 8:59:40 |
PF | 9:01:10 |
PG | 9:02:20 |
PH | 9:03:40 |
PJ | 9:05:10 |
PK | 9:06:30 |
PL | 9:07:30 |
PM | 9:08:40 |
PN | 9:10:10 |
W | 9:11:40 |
WA | 9:13:10 |
WB | 9:14:40 |
WC | 9:16:10 |
WD | 9:17:40 |
WE | 9:19:10 |
Race Day Schedule
5:30am to 9:15am | Race Day registration and packet pickup: start area, 30th and Walnut |
5:30am | Mobile Locker Opens: start area |
6:45am | Professional Wheelchair Start |
6:50am | BOLDERBoulder A Wave Start |
6:55am to 9:15am | All Wave Start Times: see below |
9:00am | Final Walking Wave Start |
7:00am to 12:30pm | RaceDayEXPO: south of the stadium |
11:15am | Women’s International Invitational Pro Start (Folsom & Taft) |
11:26am | Men’s International Invitational Pro Start (Folson & Taft) |
11:27am | Course cut-off at Folsom & Arapahoe |
11:45am to 11:55am | International Team Challenge Finish at CU Stadium |
12:00pm | Memorial Day Tribute in Folsom Field |
Race Day Checklist
- DON’T FORGET YOUR BIB!
- Clear Bag
- Sunscreen/Sunglasses
- Wallet / ID
- Phone/Camera
- BB App › Get to the Start early
- Carpool
Mobile Lockers
CU Clear Bag Policy
Wave Categories
Qualified Running Waves
Require proof. The first 39 waves are reserved for runners who finish faster than 75 minutes. Proof must be within one year of the upcoming BOLDERBoulder.
Non-Qualified Running Waves
DO NOT require proof. For anyone planning to finish faster than 75 minutes (12:04 per mile).
Jogging Waves
DO NOT require proof. For anyone planning to jog, and finish between 75 and 90 minutes (12:04 – 14:29 per mile).
Jogging/Walking Waves
DO NOT require proof. For anyone planning to jog more than walk, and finish between 1:30:00 and 1:40:00 (14:29 – 16:06 per mile).
Walking/Jogging Waves
DO NOT require proof. For anyone planning to walk more than jog, and finish between 1:40:00 and 1:50:00 (16:06 – 17:42 per mile).
Walking Waves
DO NOT require proof. For anyone planning to walk, and finish between 1:40:00 and 2:16:20 (17:42 – 22:00 per mile).
Course Cutoff
All participants must pass the intersection of Folsom and Arapahoe by 11:27am, and finish by 11:45am to stay ahead of the Pro Race. For the last wave, this works out to a 2:16:40 finish time and a 22:00 pace.