Wave Qualifying Times Equivalent Chart

Find out which wave you qualify for by using races at other distances with our Wave Qualifying Equivalent Chart. Reference the distance of your race with your time to determine which wave you qualify for in the 2023 BOLDERBoulder.

  • Qualifying waves are only the first 31 waves: A through FC. All other waves are open to everyone on a first-come, first-serve basis.
  • Your race time must have been since 5/27/2023 and have been longer than 2 miles.
  • When registering, have the link to your race results (if other than BOLDERBoulder or the ColderBOLDER 5k)
Ola 10K 5K Marathon 1/2 mar 10 Mile 15K 9 Mile 12K 6 Mile 9K 5 Mile 8K 7K 4 Mile 6K 2 Mile Ola
A 38:00 18:20 2:55:34 1:24:05 1:02:57 58:25 56:16 46:05 36:38 34:01 30:14 30:03 26:07 23:55 22:13 11:26 A
AUTOMÓVIL CLUB BRITÁNICO 41:05 19:50 3:09:41 1:31:01 1:08:09 1:03:13 1:00:54 49:51 39:37 36:47 32:42 32:30 28:15 25:52 24:01 12:24 AUTOMÓVIL CLUB BRITÁNICO
AB 43:10 20:50 3:19:08 1:35:42 1:11:39 1:06:28 1:04:02 52:24 41:38 38:39 34:21 34:09 29:40 27:10 25:14 13:02 AB
B 44:40 21:34 3:25:55 1:39:04 1:14:10 1:08:48 1:06:17 54:14 43:05 40:00 35:33 35:20 30:42 28:07 26:07 13:30 B
LICENCIADO EN LETRAS 45:50 22:07 3:31:09 1:41:40 1:16:07 1:10:37 1:08:01 55:40 44:12 41:02 36:28 36:15 31:30 28:51 26:47 13:52 LICENCIADO EN LETRAS
CAMA Y DESAYUNO 46:55 22:39 3:36:00 1:44:05 1:17:56 1:12:18 1:09:38 56:59 45:15 42:00 37:20 37:06 32:14 29:31 27:25 14:12 CAMA Y DESAYUNO
C 47:45 23:03 3:39:43 1:45:56 1:19:20 1:13:35 1:10:53 58:00 46:03 42:45 37:59 37:45 32:48 30:03 27:54 14:27 C
CALIFORNIA 48:45 23:31 3:44:09 1:48:10 1:21:00 1:15:08 1:12:23 59:13 47:01 43:39 38:47 38:33 33:29 30:40 28:29 14:45 CALIFORNIA
CB 49:35 23:55 3:47:51 1:50:01 1:22:24 1:16:26 1:13:37 1:00:14 47:49 44:23 39:26 39:12 34:03 31:11 28:58 15:01 CB
CC 50:25 24:19 3:51:31 1:51:51 1:23:47 1:17:43 1:14:52 1:01:15 48:37 45:08 40:06 39:51 34:37 31:42 29:27 15:16 CC
D 51:15 24:43 3:55:11 1:53:42 1:25:10 1:19:00 1:16:06 1:02:16 49:25 45:52 40:45 40:30 35:12 32:14 29:56 15:31 D
DA 52:00 25:05 3:58:29 1:55:21 1:26:25 1:20:10 1:17:13 1:03:11 50:09 46:33 41:21 41:06 35:42 32:42 30:22 15:45 DA
DB 52:40 25:24 4:01:24 1:56:49 1:27:31 1:21:11 1:18:13 1:03:59 50:47 47:08 41:52 41:37 36:09 33:06 30:45 15:57 DB
CORRIENTE CONTINUA 53:10 25:38 4:03:35 1:57:55 1:28:21 1:21:57 1:18:57 1:04:35 51:16 47:35 42:16 42:01 36:30 33:25 31:02 16:06 CORRIENTE CONTINUA
DD 54:00 26:02 4:07:13 1:59:45 1:29:44 1:23:14 1:20:11 1:05:36 52:04 48:19 42:56 42:40 37:04 33:56 31:31 16:22 DD
E 54:30 26:16 4:09:24 2:00:51 1:30:34 1:24:01 1:20:56 1:06:12 52:33 48:46 43:19 43:03 37:24 34:15 31:48 16:31 E
EA 55:15 26:37 4:12:39 2:02:30 1:31:48 1:25:10 1:22:02 1:07:07 53:16 49:26 43:55 43:38 37:55 34:43 32:14 16:44 EA
EB 55:50 26:54 4:15:11 2:03:46 1:32:46 1:26:03 1:22:54 1:07:49 53:49 49:57 44:22 44:06 38:18 35:04 32:34 16:55 EB
CE 56:30 27:13 4:18:04 2:05:14 1:33:52 1:27:05 1:23:53 1:08:38 54:28 50:33 44:54 44:37 38:45 35:29 32:57 17:07 CE
ED 57:10 27:32 4:20:56 2:06:41 1:34:58 1:28:06 1:24:52 1:09:26 55:06 51:08 45:25 45:08 39:12 35:54 33:20 17:19 ED
EE 57:40 27:46 4:23:05 2:07:46 1:35:48 1:28:52 1:25:36 1:10:02 55:34 51:35 45:49 45:32 39:33 36:12 33:38 17:28 EE
EF 58:15 28:03 4:25:36 2:09:02 1:36:45 1:29:45 1:26:28 1:10:44 56:08 52:06 46:16 45:59 39:56 36:34 33:58 17:39 EF
P.EJ 59:05 28:27 4:29:10 2:10:51 1:38:07 1:31:02 1:27:42 1:11:45 56:56 52:50 46:55 46:38 40:30 37:05 34:26 17:54 P.EJ
EH 59:40 28:43 4:31:40 2:12:07 1:39:05 1:31:55 1:28:33 1:12:27 57:29 53:21 47:23 47:05 40:54 37:27 34:46 18:04 EH
EJ. 1:00:20 29:02 4:34:31 2:13:33 1:40:10 1:32:56 1:29:32 1:13:15 58:07 53:56 47:54 47:37 41:21 37:51 35:09 18:16 EJ.
EK 1:01:20 29:30 4:38:46 2:15:43 1:41:49 1:34:27 1:31:00 1:14:27 59:04 54:49 48:41 48:23 42:01 38:28 35:44 18:35 EK
EL 1:01:59 29:49 4:41:32 2:17:07 1:42:52 1:35:27 1:31:57 1:15:14 59:42 55:24 49:12 48:54 42:28 38:52 36:06 18:46 EL
F 1:02:59 30:17 4:45:46 2:19:16 1:44:30 1:36:58 1:33:25 1:16:26 1:00:39 56:17 49:59 49:40 43:08 39:29 36:40 19:04 F
FA 1:02:59 30:17 4:45:46 2:19:16 1:44:30 1:36:58 1:33:25 1:16:26 1:00:39 56:17 49:59 49:40 43:08 39:29 36:40 19:04 FA
PENSIÓN COMPLETA 1:04:59 31:13 4:54:12 2:23:34 1:47:46 1:39:59 1:36:20 1:18:50 1:02:33 58:02 51:32 51:13 44:29 40:43 37:49 19:40 PENSIÓN COMPLETA
FC 1:04:59 31:13 4:54:12 2:23:34 1:47:46 1:39:59 1:36:20 1:18:50 1:02:33 58:02 51:32 51:13 44:29 40:43 37:49 19:40 FC
FG 1:06:59 32:10 5:02:35 2:27:50 1:51:00 1:43:00 1:39:14 1:21:13 1:04:26 59:48 53:06 52:46 45:49 41:57 38:57 20:16 FG
FH 1:06:59 32:10 5:02:35 2:27:50 1:51:00 1:43:00 1:39:14 1:21:13 1:04:26 59:48 53:06 52:46 45:49 41:57 38:57 20:16 FH
FJ 1:08:59 33:06 5:10:55 2:32:04 1:54:14 1:46:01 1:42:08 1:23:36 1:06:20 1:01:33 54:39 54:19 47:10 43:10 40:05 20:52 FJ
FLORIDA 1:08:59 33:06 5:10:55 2:32:04 1:54:14 1:46:01 1:42:08 1:23:36 1:06:20 1:01:33 54:39 54:19 47:10 43:10 40:05 20:52 FLORIDA
FM 1:12:59 34:58 5:27:26 2:40:30 2:00:40 1:51:59 1:47:54 1:28:20 1:10:06 1:05:03 57:45 57:24 49:50 45:37 42:21 22:03 FM
G 1:12:59 34:58 5:27:26 2:40:30 2:00:40 1:51:59 1:47:54 1:28:20 1:10:06 1:05:03 57:45 57:24 49:50 45:37 42:21 22:03 G
GEORGIA 1:15:00 35:54 5:35:43 2:44:44 2:03:53 1:54:59 1:50:48 1:30:43 1:12:00 1:06:48 59:19 58:57 51:11 46:51 43:30 22:38 GEORGIA
GB 1:15:00 35:54 5:35:43 2:44:44 2:03:53 1:54:59 1:50:48 1:30:43 1:12:00 1:06:48 59:19 58:57 51:11 46:51 43:30 22:38 GB
EspañolEnglish